# | Таң | Күн | Бесін | Екінті | Шам | Құптан | Хижри |
---|---|---|---|---|---|---|---|
Dec 1 | 05:36 | 07:29 | 11:47 | 13:47 | 16:05 | 17:52 | Dec 1 |
Dec 2 | 05:37 | 07:30 | 11:47 | 13:46 | 16:05 | 17:52 | Dec 2 |
Dec 3 | 05:38 | 07:31 | 11:48 | 13:46 | 16:04 | 17:51 | Dec 3 |
Dec 4 | 05:39 | 07:32 | 11:48 | 13:46 | 16:04 | 17:51 | Dec 4 |
Dec 5 | 05:40 | 07:34 | 11:49 | 13:46 | 16:03 | 17:51 | Dec 5 |
Dec 6 | 05:41 | 07:35 | 11:49 | 13:45 | 16:03 | 17:51 | Dec 6 |
Dec 7 | 05:42 | 07:36 | 11:50 | 13:45 | 16:03 | 17:51 | Dec 7 |
Dec 8 | 05:43 | 07:37 | 11:50 | 13:45 | 16:03 | 17:51 | Dec 8 |
Dec 9 | 05:43 | 07:38 | 11:50 | 13:45 | 16:03 | 17:51 | Dec 9 |
Dec 10 | 05:44 | 07:39 | 11:51 | 13:45 | 16:03 | 17:51 | Dec 10 |
Dec 11 | 05:45 | 07:40 | 11:51 | 13:45 | 16:03 | 17:51 | Dec 11 |
Dec 12 | 05:46 | 07:41 | 11:52 | 13:46 | 16:03 | 17:51 | Dec 12 |
Dec 13 | 05:47 | 07:42 | 11:52 | 13:46 | 16:03 | 17:51 | Dec 13 |
Dec 14 | 05:47 | 07:42 | 11:53 | 13:46 | 16:03 | 17:52 | Dec 14 |
Dec 15 | 05:48 | 07:43 | 11:53 | 13:46 | 16:03 | 17:52 | Dec 15 |
Dec 16 | 05:49 | 07:44 | 11:54 | 13:46 | 16:03 | 17:52 | Dec 16 |
Dec 17 | 05:50 | 07:45 | 11:54 | 13:47 | 16:04 | 17:53 | Dec 17 |
Dec 18 | 05:50 | 07:45 | 11:55 | 13:47 | 16:04 | 17:53 | Dec 18 |
Dec 19 | 05:51 | 07:46 | 11:55 | 13:48 | 16:04 | 17:53 | Dec 19 |
Dec 20 | 05:51 | 07:47 | 11:56 | 13:48 | 16:05 | 17:54 | Dec 20 |
Dec 21 | 05:52 | 07:47 | 11:56 | 13:48 | 16:05 | 17:54 | Dec 21 |
Dec 22 | 05:52 | 07:48 | 11:57 | 13:49 | 16:06 | 17:55 | Dec 22 |
Dec 23 | 05:53 | 07:48 | 11:57 | 13:50 | 16:06 | 17:55 | Dec 23 |
Dec 24 | 05:53 | 07:48 | 11:58 | 13:50 | 16:07 | 17:56 | Dec 24 |
Dec 25 | 05:54 | 07:49 | 11:58 | 13:51 | 16:08 | 17:57 | Dec 25 |
Dec 26 | 05:54 | 07:49 | 11:59 | 13:51 | 16:09 | 17:57 | Dec 26 |
Dec 27 | 05:54 | 07:49 | 11:59 | 13:52 | 16:09 | 17:58 | Dec 27 |
Dec 28 | 05:54 | 07:49 | 12:00 | 13:53 | 16:10 | 17:59 | Dec 28 |
Dec 29 | 05:55 | 07:50 | 12:00 | 13:54 | 16:11 | 17:59 | Dec 29 |
Dec 30 | 05:55 | 07:50 | 12:01 | 13:54 | 16:12 | 18:00 | Dec 30 |
Dec 31 | 05:55 | 07:50 | 12:01 | 13:55 | 16:13 | 18:01 | Dec 31 |
Politischer Bezirk Krems, Krems, Krems an der Donau, Krems an der Donau Land, Politischer Bezirk Krems an der Donau