# | Таң | Күн | Бесін | Екінті | Шам | Құптан | Хижри |
---|---|---|---|---|---|---|---|
Dec 1 | 05:07 | 06:24 | 11:59 | 15:11 | 17:34 | 18:46 | Dec 1 |
Dec 2 | 05:08 | 06:25 | 12:00 | 15:11 | 17:34 | 18:47 | Dec 2 |
Dec 3 | 05:08 | 06:25 | 12:00 | 15:11 | 17:35 | 18:47 | Dec 3 |
Dec 4 | 05:09 | 06:26 | 12:00 | 15:12 | 17:35 | 18:47 | Dec 4 |
Dec 5 | 05:09 | 06:26 | 12:01 | 15:12 | 17:35 | 18:48 | Dec 5 |
Dec 6 | 05:10 | 06:27 | 12:01 | 15:12 | 17:35 | 18:48 | Dec 6 |
Dec 7 | 05:11 | 06:28 | 12:02 | 15:12 | 17:35 | 18:48 | Dec 7 |
Dec 8 | 05:11 | 06:28 | 12:02 | 15:13 | 17:36 | 18:49 | Dec 8 |
Dec 9 | 05:12 | 06:29 | 12:02 | 15:13 | 17:36 | 18:49 | Dec 9 |
Dec 10 | 05:12 | 06:29 | 12:03 | 15:14 | 17:36 | 18:49 | Dec 10 |
Dec 11 | 05:13 | 06:30 | 12:03 | 15:14 | 17:37 | 18:50 | Dec 11 |
Dec 12 | 05:13 | 06:31 | 12:04 | 15:14 | 17:37 | 18:50 | Dec 12 |
Dec 13 | 05:14 | 06:31 | 12:04 | 15:15 | 17:37 | 18:50 | Dec 13 |
Dec 14 | 05:14 | 06:32 | 12:05 | 15:15 | 17:38 | 18:51 | Dec 14 |
Dec 15 | 05:15 | 06:32 | 12:05 | 15:15 | 17:38 | 18:51 | Dec 15 |
Dec 16 | 05:15 | 06:33 | 12:06 | 15:16 | 17:39 | 18:52 | Dec 16 |
Dec 17 | 05:16 | 06:33 | 12:06 | 15:16 | 17:39 | 18:52 | Dec 17 |
Dec 18 | 05:16 | 06:34 | 12:07 | 15:17 | 17:40 | 18:53 | Dec 18 |
Dec 19 | 05:17 | 06:34 | 12:07 | 15:17 | 17:40 | 18:53 | Dec 19 |
Dec 20 | 05:17 | 06:35 | 12:08 | 15:18 | 17:41 | 18:54 | Dec 20 |
Dec 21 | 05:18 | 06:35 | 12:08 | 15:18 | 17:41 | 18:54 | Dec 21 |
Dec 22 | 05:18 | 06:36 | 12:09 | 15:19 | 17:42 | 18:55 | Dec 22 |
Dec 23 | 05:19 | 06:36 | 12:09 | 15:19 | 17:42 | 18:55 | Dec 23 |
Dec 24 | 05:19 | 06:37 | 12:10 | 15:20 | 17:43 | 18:56 | Dec 24 |
Dec 25 | 05:20 | 06:37 | 12:10 | 15:20 | 17:43 | 18:56 | Dec 25 |
Dec 26 | 05:20 | 06:38 | 12:11 | 15:21 | 17:44 | 18:57 | Dec 26 |
Dec 27 | 05:21 | 06:38 | 12:11 | 15:21 | 17:44 | 18:57 | Dec 27 |
Dec 28 | 05:21 | 06:39 | 12:12 | 15:22 | 17:45 | 18:58 | Dec 28 |
Dec 29 | 05:22 | 06:39 | 12:12 | 15:22 | 17:45 | 18:58 | Dec 29 |
Dec 30 | 05:22 | 06:39 | 12:13 | 15:23 | 17:46 | 18:59 | Dec 30 |
Dec 31 | 05:22 | 06:40 | 12:13 | 15:24 | 17:47 | 18:59 | Dec 31 |
Yegyi, ရေကြညမြနယ, ရေကြည်မြို့နယ်