# | Таң | Күн | Бесін | Екінті | Шам | Құптан | Хижри |
---|---|---|---|---|---|---|---|
Jan 1 | 05:40 | 07:10 | 12:08 | 14:48 | 17:06 | 18:30 | Jan 1 |
Jan 2 | 05:41 | 07:10 | 12:08 | 14:49 | 17:07 | 18:31 | Jan 2 |
Jan 3 | 05:41 | 07:10 | 12:09 | 14:50 | 17:08 | 18:32 | Jan 3 |
Jan 4 | 05:41 | 07:10 | 12:09 | 14:50 | 17:09 | 18:33 | Jan 4 |
Jan 5 | 05:41 | 07:10 | 12:10 | 14:51 | 17:10 | 18:33 | Jan 5 |
Jan 6 | 05:41 | 07:10 | 12:10 | 14:52 | 17:10 | 18:34 | Jan 6 |
Jan 7 | 05:42 | 07:10 | 12:11 | 14:53 | 17:11 | 18:35 | Jan 7 |
Jan 8 | 05:42 | 07:10 | 12:11 | 14:53 | 17:12 | 18:36 | Jan 8 |
Jan 9 | 05:42 | 07:10 | 12:11 | 14:54 | 17:13 | 18:36 | Jan 9 |
Jan 10 | 05:42 | 07:10 | 12:12 | 14:55 | 17:14 | 18:37 | Jan 10 |
Jan 11 | 05:42 | 07:10 | 12:12 | 14:56 | 17:15 | 18:38 | Jan 11 |
Jan 12 | 05:42 | 07:10 | 12:13 | 14:57 | 17:16 | 18:39 | Jan 12 |
Jan 13 | 05:42 | 07:10 | 12:13 | 14:57 | 17:17 | 18:40 | Jan 13 |
Jan 14 | 05:42 | 07:10 | 12:13 | 14:58 | 17:17 | 18:40 | Jan 14 |
Jan 15 | 05:42 | 07:09 | 12:14 | 14:59 | 17:18 | 18:41 | Jan 15 |
Jan 16 | 05:42 | 07:09 | 12:14 | 15:00 | 17:19 | 18:42 | Jan 16 |
Jan 17 | 05:41 | 07:09 | 12:14 | 15:01 | 17:20 | 18:43 | Jan 17 |
Jan 18 | 05:41 | 07:09 | 12:15 | 15:02 | 17:21 | 18:44 | Jan 18 |
Jan 19 | 05:41 | 07:08 | 12:15 | 15:02 | 17:22 | 18:45 | Jan 19 |
Jan 20 | 05:41 | 07:08 | 12:15 | 15:03 | 17:23 | 18:45 | Jan 20 |
Jan 21 | 05:40 | 07:08 | 12:16 | 15:04 | 17:24 | 18:46 | Jan 21 |
Jan 22 | 05:40 | 07:07 | 12:16 | 15:05 | 17:25 | 18:47 | Jan 22 |
Jan 23 | 05:40 | 07:07 | 12:16 | 15:06 | 17:26 | 18:48 | Jan 23 |
Jan 24 | 05:40 | 07:06 | 12:16 | 15:07 | 17:27 | 18:49 | Jan 24 |
Jan 25 | 05:39 | 07:06 | 12:17 | 15:08 | 17:28 | 18:50 | Jan 25 |
Jan 26 | 05:39 | 07:05 | 12:17 | 15:08 | 17:29 | 18:50 | Jan 26 |
Jan 27 | 05:38 | 07:05 | 12:17 | 15:09 | 17:30 | 18:51 | Jan 27 |
Jan 28 | 05:38 | 07:04 | 12:17 | 15:10 | 17:31 | 18:52 | Jan 28 |
Jan 29 | 05:37 | 07:03 | 12:17 | 15:11 | 17:32 | 18:53 | Jan 29 |
Jan 30 | 05:37 | 07:03 | 12:18 | 15:12 | 17:33 | 18:54 | Jan 30 |
Jan 31 | 05:36 | 07:02 | 12:18 | 15:13 | 17:34 | 18:55 | Jan 31 |
Azad Kashmir, Asad Jammu og Kashmir, Asad Kaschmir, Azad Cachemira, Azad Cachemire, Azad Dzammu i Kaszmir, Azad Dżammu i Kaszmir, Azad Jammu, Azad Jammu and Kashmir, Azad Kasjmir, Azad Kasmir, Azad Kasmiro, Azad Kaxmir, Azad Kaŝmiro, Azad Kesmir, Azad Keşmir, Azad Kəşmir, Azad State of Jammu and Kashmir, Azadkasmira, Azadkašmīra, Caspira Libera, Caxemira Livre, Kesmiro Azad, Keşmiro Azad, Laisvasis Kasmyras, Laisvasis Kašmyras, acat kasmir, ajada kasmira, ajadeu kasyumileu ju, azad jmwں w kshmyr, azad kshiyr, azad kshmyr, azad ڪshmyr, azada kasamira, azada kasmira, kshmyr azad, mirapura, pakavyapta kasmira, zi you ke shen mi er, Ázád Kašmír, Азад Кашмир, Азад Кашмір, אזאד קשמיר, آزاد جموں و کشمیر, آزاد كشمير, آزاد کشمير, آزاد کشمیر, آزاد کٔشِیر, آزاد ڪشمير, ازاد کشمیر, کشمیر آزاد, आज़ाद कश्मीर, आजाद कश्मीर, पाकव्याप्त काश्मीर, আজাদ কাশ্মীর, মিরপুর, ਅਜ਼ਾਦ ਕਸ਼ਮੀਰ, ஆசாத் காஷ்மீர், ആസാദ് കശ്മീർ, アザド・カシミール, 自由克什米爾, 아자드 카슈미르 주