# | Таң | Күн | Бесін | Екінті | Шам | Құптан | Хижри |
---|---|---|---|---|---|---|---|
Jan 1 | 05:46 | 07:14 | 12:15 | 14:58 | 17:16 | 18:39 | Jan 1 |
Jan 2 | 05:47 | 07:15 | 12:16 | 14:59 | 17:17 | 18:40 | Jan 2 |
Jan 3 | 05:47 | 07:15 | 12:16 | 14:59 | 17:18 | 18:41 | Jan 3 |
Jan 4 | 05:47 | 07:15 | 12:17 | 15:00 | 17:19 | 18:41 | Jan 4 |
Jan 5 | 05:47 | 07:15 | 12:17 | 15:01 | 17:19 | 18:42 | Jan 5 |
Jan 6 | 05:48 | 07:15 | 12:18 | 15:02 | 17:20 | 18:43 | Jan 6 |
Jan 7 | 05:48 | 07:15 | 12:18 | 15:02 | 17:21 | 18:44 | Jan 7 |
Jan 8 | 05:48 | 07:15 | 12:18 | 15:03 | 17:22 | 18:44 | Jan 8 |
Jan 9 | 05:48 | 07:15 | 12:19 | 15:04 | 17:23 | 18:45 | Jan 9 |
Jan 10 | 05:48 | 07:15 | 12:19 | 15:05 | 17:24 | 18:46 | Jan 10 |
Jan 11 | 05:48 | 07:15 | 12:20 | 15:05 | 17:24 | 18:47 | Jan 11 |
Jan 12 | 05:48 | 07:15 | 12:20 | 15:06 | 17:25 | 18:47 | Jan 12 |
Jan 13 | 05:48 | 07:15 | 12:20 | 15:07 | 17:26 | 18:48 | Jan 13 |
Jan 14 | 05:48 | 07:15 | 12:21 | 15:08 | 17:27 | 18:49 | Jan 14 |
Jan 15 | 05:48 | 07:15 | 12:21 | 15:09 | 17:28 | 18:50 | Jan 15 |
Jan 16 | 05:48 | 07:15 | 12:22 | 15:10 | 17:29 | 18:51 | Jan 16 |
Jan 17 | 05:48 | 07:14 | 12:22 | 15:10 | 17:30 | 18:51 | Jan 17 |
Jan 18 | 05:48 | 07:14 | 12:22 | 15:11 | 17:31 | 18:52 | Jan 18 |
Jan 19 | 05:47 | 07:14 | 12:23 | 15:12 | 17:32 | 18:53 | Jan 19 |
Jan 20 | 05:47 | 07:13 | 12:23 | 15:13 | 17:33 | 18:54 | Jan 20 |
Jan 21 | 05:47 | 07:13 | 12:23 | 15:14 | 17:34 | 18:55 | Jan 21 |
Jan 22 | 05:47 | 07:13 | 12:23 | 15:14 | 17:35 | 18:55 | Jan 22 |
Jan 23 | 05:47 | 07:12 | 12:24 | 15:15 | 17:35 | 18:56 | Jan 23 |
Jan 24 | 05:46 | 07:12 | 12:24 | 15:16 | 17:36 | 18:57 | Jan 24 |
Jan 25 | 05:46 | 07:11 | 12:24 | 15:17 | 17:37 | 18:58 | Jan 25 |
Jan 26 | 05:46 | 07:11 | 12:24 | 15:18 | 17:38 | 18:59 | Jan 26 |
Jan 27 | 05:45 | 07:10 | 12:25 | 15:19 | 17:39 | 19:00 | Jan 27 |
Jan 28 | 05:45 | 07:10 | 12:25 | 15:19 | 17:40 | 19:00 | Jan 28 |
Jan 29 | 05:44 | 07:09 | 12:25 | 15:20 | 17:41 | 19:01 | Jan 29 |
Jan 30 | 05:44 | 07:09 | 12:25 | 15:21 | 17:42 | 19:02 | Jan 30 |
Jan 31 | 05:43 | 07:08 | 12:25 | 15:22 | 17:43 | 19:03 | Jan 31 |
Claiborne Parish, Claiborne, Claiborne Kun, Claiborne Kūn, Claiborne Paroecia, Claiborne megye, Claiborne parrokia, Klejborn, Okrug Klejborn, Parafia Claiborne, Parohia Claiborne, Paroisse de Claiborne, Parokya han Claiborne, Paroquia de Claiborne, Parrocchia di Claiborne, Parroquia de Claiborne, Paróquia de Claiborne, Quan Claiborne, Quận Claiborne, ke lai ben tang qu, kla'iborna parisa, klybwrn parsh, klybwrn pyrsh lwzyana, kureibon jun, prysh klybwrn lwyyzyana, Клейборн, Округ Клејборн, Քլեյբորն շրջան, مقاطعة كليبورن, پریش کلیبورن، لوئیزیانا, کلیبورن پارش, کلیبورن پیرش، لوزیانا, ক্লাইবোর্ন পারিশ, クレイボーン郡, 克莱本堂区