# | Таң | Күн | Бесін | Екінті | Шам | Құптан | Хижри |
---|---|---|---|---|---|---|---|
Jan 1 | 05:38 | 07:04 | 12:10 | 14:57 | 17:16 | 18:37 | Jan 1 |
Jan 2 | 05:38 | 07:04 | 12:10 | 14:58 | 17:17 | 18:37 | Jan 2 |
Jan 3 | 05:38 | 07:04 | 12:11 | 14:59 | 17:17 | 18:38 | Jan 3 |
Jan 4 | 05:39 | 07:04 | 12:11 | 14:59 | 17:18 | 18:39 | Jan 4 |
Jan 5 | 05:39 | 07:05 | 12:12 | 15:00 | 17:19 | 18:40 | Jan 5 |
Jan 6 | 05:39 | 07:05 | 12:12 | 15:01 | 17:20 | 18:40 | Jan 6 |
Jan 7 | 05:39 | 07:05 | 12:12 | 15:01 | 17:20 | 18:41 | Jan 7 |
Jan 8 | 05:39 | 07:05 | 12:13 | 15:02 | 17:21 | 18:42 | Jan 8 |
Jan 9 | 05:40 | 07:05 | 12:13 | 15:03 | 17:22 | 18:42 | Jan 9 |
Jan 10 | 05:40 | 07:05 | 12:14 | 15:04 | 17:23 | 18:43 | Jan 10 |
Jan 11 | 05:40 | 07:05 | 12:14 | 15:04 | 17:24 | 18:44 | Jan 11 |
Jan 12 | 05:40 | 07:05 | 12:15 | 15:05 | 17:24 | 18:45 | Jan 12 |
Jan 13 | 05:40 | 07:05 | 12:15 | 15:06 | 17:25 | 18:45 | Jan 13 |
Jan 14 | 05:40 | 07:05 | 12:15 | 15:07 | 17:26 | 18:46 | Jan 14 |
Jan 15 | 05:40 | 07:05 | 12:16 | 15:07 | 17:27 | 18:47 | Jan 15 |
Jan 16 | 05:40 | 07:04 | 12:16 | 15:08 | 17:28 | 18:48 | Jan 16 |
Jan 17 | 05:40 | 07:04 | 12:16 | 15:09 | 17:29 | 18:48 | Jan 17 |
Jan 18 | 05:40 | 07:04 | 12:17 | 15:10 | 17:30 | 18:49 | Jan 18 |
Jan 19 | 05:40 | 07:04 | 12:17 | 15:11 | 17:30 | 18:50 | Jan 19 |
Jan 20 | 05:39 | 07:04 | 12:17 | 15:11 | 17:31 | 18:51 | Jan 20 |
Jan 21 | 05:39 | 07:03 | 12:18 | 15:12 | 17:32 | 18:51 | Jan 21 |
Jan 22 | 05:39 | 07:03 | 12:18 | 15:13 | 17:33 | 18:52 | Jan 22 |
Jan 23 | 05:39 | 07:03 | 12:18 | 15:14 | 17:34 | 18:53 | Jan 23 |
Jan 24 | 05:39 | 07:02 | 12:18 | 15:14 | 17:35 | 18:54 | Jan 24 |
Jan 25 | 05:38 | 07:02 | 12:19 | 15:15 | 17:36 | 18:54 | Jan 25 |
Jan 26 | 05:38 | 07:01 | 12:19 | 15:16 | 17:37 | 18:55 | Jan 26 |
Jan 27 | 05:38 | 07:01 | 12:19 | 15:17 | 17:38 | 18:56 | Jan 27 |
Jan 28 | 05:37 | 07:00 | 12:19 | 15:17 | 17:38 | 18:57 | Jan 28 |
Jan 29 | 05:37 | 07:00 | 12:19 | 15:18 | 17:39 | 18:58 | Jan 29 |
Jan 30 | 05:36 | 06:59 | 12:20 | 15:19 | 17:40 | 18:58 | Jan 30 |
Jan 31 | 05:36 | 06:59 | 12:20 | 15:20 | 17:41 | 18:59 | Jan 31 |
Pointe Coupee Parish, Okrug Pojnt Kupe, Parafia Pointe Coupee, Parohia Pointe Coupee, Paroisse de Pointe Coupee, Paroisse de la Pointe Coupee, Paroisse de la Pointe Coupée, Parokya han Pointe Coupee, Paroquia de Pointe Coupee, Parrocchia di Pointe Coupee, Parroquia de Pointe Coupee, Paróquia de Pointe Coupee, Point Coupee Parish, Pointe Coupee, Pointe Coupee Kun, Pointe Coupee Kūn, Pointe Coupee Paroecia, Pointe Coupee megye, Pointe Coupee parrokia, Pojnt-Kupe, Puant, Puant Kup srjan, Quan Pointe Coupee, Quận Pointe Coupee, pan te kang bo tang qu, po'inte kaupi parisa, pointokupi jun, pwynt kwph prysh, Округ Појнт Купе, Пойнт-Купе, Пуант, Պուանտ Կուպ շրջան, مقاطعة بوينت كوبي, پواؤنٹ کوپ پارش, پوائنٹ کوپے پیرش، لوزیانا, پوینت کوپه پریش, পোইন্টে কৌপী পারিশ, ポイントクーピー郡, 潘特康勃堂区