# | Таң | Күн | Бесін | Екінті | Шам | Құптан | Хижри |
---|---|---|---|---|---|---|---|
Jan 1 | 05:42 | 07:22 | 11:58 | 14:17 | 16:35 | 18:09 | Jan 1 |
Jan 2 | 05:42 | 07:22 | 11:59 | 14:17 | 16:35 | 18:10 | Jan 2 |
Jan 3 | 05:42 | 07:22 | 11:59 | 14:18 | 16:36 | 18:11 | Jan 3 |
Jan 4 | 05:42 | 07:22 | 12:00 | 14:19 | 16:37 | 18:11 | Jan 4 |
Jan 5 | 05:43 | 07:22 | 12:00 | 14:20 | 16:38 | 18:12 | Jan 5 |
Jan 6 | 05:43 | 07:22 | 12:01 | 14:21 | 16:39 | 18:13 | Jan 6 |
Jan 7 | 05:43 | 07:22 | 12:01 | 14:22 | 16:40 | 18:14 | Jan 7 |
Jan 8 | 05:43 | 07:22 | 12:01 | 14:22 | 16:41 | 18:15 | Jan 8 |
Jan 9 | 05:43 | 07:22 | 12:02 | 14:23 | 16:42 | 18:16 | Jan 9 |
Jan 10 | 05:43 | 07:22 | 12:02 | 14:24 | 16:43 | 18:17 | Jan 10 |
Jan 11 | 05:42 | 07:22 | 12:03 | 14:25 | 16:44 | 18:18 | Jan 11 |
Jan 12 | 05:42 | 07:21 | 12:03 | 14:26 | 16:45 | 18:19 | Jan 12 |
Jan 13 | 05:42 | 07:21 | 12:03 | 14:27 | 16:46 | 18:20 | Jan 13 |
Jan 14 | 05:42 | 07:21 | 12:04 | 14:28 | 16:47 | 18:21 | Jan 14 |
Jan 15 | 05:42 | 07:20 | 12:04 | 14:29 | 16:49 | 18:22 | Jan 15 |
Jan 16 | 05:41 | 07:20 | 12:05 | 14:30 | 16:50 | 18:23 | Jan 16 |
Jan 17 | 05:41 | 07:19 | 12:05 | 14:31 | 16:51 | 18:24 | Jan 17 |
Jan 18 | 05:41 | 07:19 | 12:05 | 14:32 | 16:52 | 18:25 | Jan 18 |
Jan 19 | 05:40 | 07:18 | 12:06 | 14:33 | 16:53 | 18:26 | Jan 19 |
Jan 20 | 05:40 | 07:18 | 12:06 | 14:34 | 16:55 | 18:27 | Jan 20 |
Jan 21 | 05:39 | 07:17 | 12:06 | 14:35 | 16:56 | 18:28 | Jan 21 |
Jan 22 | 05:39 | 07:16 | 12:06 | 14:37 | 16:57 | 18:29 | Jan 22 |
Jan 23 | 05:38 | 07:16 | 12:07 | 14:38 | 16:58 | 18:30 | Jan 23 |
Jan 24 | 05:38 | 07:15 | 12:07 | 14:39 | 16:59 | 18:31 | Jan 24 |
Jan 25 | 05:37 | 07:14 | 12:07 | 14:40 | 17:01 | 18:32 | Jan 25 |
Jan 26 | 05:37 | 07:13 | 12:07 | 14:41 | 17:02 | 18:33 | Jan 26 |
Jan 27 | 05:36 | 07:13 | 12:08 | 14:42 | 17:03 | 18:34 | Jan 27 |
Jan 28 | 05:35 | 07:12 | 12:08 | 14:43 | 17:04 | 18:35 | Jan 28 |
Jan 29 | 05:35 | 07:11 | 12:08 | 14:44 | 17:06 | 18:36 | Jan 29 |
Jan 30 | 05:34 | 07:10 | 12:08 | 14:45 | 17:07 | 18:37 | Jan 30 |
Jan 31 | 05:33 | 07:09 | 12:08 | 14:46 | 17:08 | 18:39 | Jan 31 |
Dutchess County, Comitatul Dutchess, Comte de Dutchess, Comté de Dutchess, Condado de Dutchess, Condado han Dutchess, Contea di Dutchess, Dachess, Datchess, Duchis, Dutchess, Dutchess Comitatus, Dutchess Kun, Dutchess Kūn, Dutchess konderria, Dutchess megye, Hrabstwo Dutchess, Okrug Daches, Quan Dutchess, Quận Dutchess, da qi si xian, dacesa ka'unti, datchesu jun, mqatʿt dwtshyz, shhrstan dachs nywywrk, Датчесс, Дачесс, Дъчис, Округ Дачес, Դաչես շրջան, شهرستان داچس، نیویورک, مقاطعة دوتشيز, ڈچس کاؤنٹی, ডাচেস কাউন্টি, ダッチェス郡, 達奇斯縣