# | Таң | Күн | Бесін | Екінті | Шам | Құптан | Хижри |
---|---|---|---|---|---|---|---|
Jan 1 | 06:29 | 08:22 | 12:36 | 14:33 | 16:50 | 18:37 | Jan 1 |
Jan 2 | 06:29 | 08:22 | 12:37 | 14:33 | 16:51 | 18:38 | Jan 2 |
Jan 3 | 06:29 | 08:22 | 12:37 | 14:34 | 16:52 | 18:39 | Jan 3 |
Jan 4 | 06:29 | 08:22 | 12:38 | 14:35 | 16:53 | 18:40 | Jan 4 |
Jan 5 | 06:29 | 08:22 | 12:38 | 14:36 | 16:54 | 18:41 | Jan 5 |
Jan 6 | 06:29 | 08:22 | 12:38 | 14:37 | 16:55 | 18:42 | Jan 6 |
Jan 7 | 06:29 | 08:22 | 12:39 | 14:38 | 16:57 | 18:43 | Jan 7 |
Jan 8 | 06:29 | 08:21 | 12:39 | 14:39 | 16:58 | 18:44 | Jan 8 |
Jan 9 | 06:29 | 08:21 | 12:40 | 14:40 | 16:59 | 18:45 | Jan 9 |
Jan 10 | 06:29 | 08:20 | 12:40 | 14:41 | 17:00 | 18:46 | Jan 10 |
Jan 11 | 06:28 | 08:20 | 12:40 | 14:42 | 17:01 | 18:47 | Jan 11 |
Jan 12 | 06:28 | 08:20 | 12:41 | 14:44 | 17:03 | 18:48 | Jan 12 |
Jan 13 | 06:28 | 08:19 | 12:41 | 14:45 | 17:04 | 18:49 | Jan 13 |
Jan 14 | 06:27 | 08:18 | 12:42 | 14:46 | 17:05 | 18:50 | Jan 14 |
Jan 15 | 06:27 | 08:18 | 12:42 | 14:47 | 17:07 | 18:51 | Jan 15 |
Jan 16 | 06:27 | 08:17 | 12:42 | 14:48 | 17:08 | 18:52 | Jan 16 |
Jan 17 | 06:26 | 08:16 | 12:43 | 14:49 | 17:09 | 18:54 | Jan 17 |
Jan 18 | 06:26 | 08:16 | 12:43 | 14:51 | 17:11 | 18:55 | Jan 18 |
Jan 19 | 06:25 | 08:15 | 12:43 | 14:52 | 17:12 | 18:56 | Jan 19 |
Jan 20 | 06:24 | 08:14 | 12:44 | 14:53 | 17:14 | 18:57 | Jan 20 |
Jan 21 | 06:24 | 08:13 | 12:44 | 14:54 | 17:15 | 18:59 | Jan 21 |
Jan 22 | 06:23 | 08:12 | 12:44 | 14:55 | 17:17 | 19:00 | Jan 22 |
Jan 23 | 06:22 | 08:11 | 12:44 | 14:57 | 17:18 | 19:01 | Jan 23 |
Jan 24 | 06:22 | 08:10 | 12:45 | 14:58 | 17:20 | 19:02 | Jan 24 |
Jan 25 | 06:21 | 08:09 | 12:45 | 14:59 | 17:21 | 19:04 | Jan 25 |
Jan 26 | 06:20 | 08:08 | 12:45 | 15:01 | 17:23 | 19:05 | Jan 26 |
Jan 27 | 06:19 | 08:07 | 12:45 | 15:02 | 17:24 | 19:06 | Jan 27 |
Jan 28 | 06:18 | 08:06 | 12:46 | 15:03 | 17:26 | 19:08 | Jan 28 |
Jan 29 | 06:17 | 08:05 | 12:46 | 15:04 | 17:27 | 19:09 | Jan 29 |
Jan 30 | 06:16 | 08:04 | 12:46 | 15:06 | 17:29 | 19:10 | Jan 30 |
Jan 31 | 06:15 | 08:02 | 12:46 | 15:07 | 17:31 | 19:12 | Jan 31 |
Nelson County, Comitatul Nelson, Comte de Nelson, Comté de Nelson, Condado de Nelson, Condado han Nelson, Contea di Nelson, Hrabstwo Nelson, Nel'son, Nelson, Nelson Kun, Nelson Kūn, Nelson konderria, Nelson megye, Nelsun, Okrug Nelson, Quan Nelson, Quận Nelson, mqatʿt nylswn, na er xun xian, nelasana ka'unti, neruson jun, shhrstan nlswn dakwtay shmaly, Нелсон, Нелсън, Нельсон, Округ Нелсон, شهرستان نلسون، داکوتای شمالی, مقاطعة نيلسون, نیلسن کاؤنٹی، اتلا ڈیکوٹا, نیلسن کاؤنٹی، شمالی ڈکوٹا, নেলসন কাউন্টি, ネルソン郡, 納爾遜縣